| Basic Description | ||
| Model | Leagoo M8 Pro | |
| Band | 2G: GSM: 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
| 3G: WCDMA: 900/2100MHz | ||
| 4G: FDD_LTE: 800/900/1800/2100/2600(B1/B3/B7/B8/B20)MHz TDD:B40 |
||
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | ||
| Sim Card |
Dual SIM, Dual Standby
2 Micro SIM + 1 TF Card |
|
| Style | Bar | |
| Color | Titanium Grey/Champagne Gold | |
| System | ||
| OS | Android 6.0 | |
| CPU | MT6737 Quad-Core 1.3GHz | |
| GPU | MaliT720-MP1 650MHz | |
| RAM | 2GB | |
| ROM | 16GB | |
| Card Extend | Yes, support TF card up to 128GB | |
| Display | ||
| Display Size | 5.7 Inch | |
| Type | HD IPS | |
| Resolution | 1280*720 Pixels | |
| Pixel Density | 256.75ppi | |
| Effective Area | 110.40*62.10 | |
| Contrast | 900:1 | |
| Touch Panel | ||
| Panel Technology | G+FF, multi touch | |
| IC | Silead 915 | |
| Sensor Technology | Yellow light process | |
| Material | *Corning® Gorilla® Glass 4 | |
| Fitting Method With Display | Frame lamination | |
| Support Format | ||
| Video Playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
| FM Radio | Yes | |
| Earphone Port | 3.5mm | |
| Electric Acoustic Devices | ||
| Speaker | XBOX1318 | |
| Motor | Wire-bonding 1027 | |
| Receiver | Shrapnel type 1506 | |
| Mic | Wire-bonding | |
| Notify light | N/A | |
| Buttun LED | N/A | |
| General | ||
| Camera | Front Camera(*8.0MP) Sensor HI843B Pixel Area 1.12μm * 1.12μm Sensing Area 1/5 inch Aperture 2.4 Sensor Type 77.9-degree viewing angle,3P lens Flash Led N/A Sensing Area 1/5 inch Rear Camera(*13.0MP AF + *5.0MP) Sensor S5K3L8XXM3+GC2365 Pixel Area 1.12μm * 1.12μm Aperture 2.2+2.4 Optical Image Stabilization N/A Sensor Type COMS 75-degree viewing angle PDAF Flash Led Dual Flash Sensing Area 1/4 Inch |
|
| Language | Multi-Language.(More details please refer to the screenshots). | |
| GPS | Yes | |
| WIFI | Yes | |
| Bluetooth | Yes | |
| OTG | Yes | |
| Gravity Sensor | Yes | |
| Proximity Sensor | Yes | |
| Ambient Light Senor | Yes | |
| Fingerprint ID | MicroArray A120 | |
| Coating surface material | ||
| No stainless steel metal ring | ||
| 0.3s response speed | ||
| 360° identification angle | ||
| 508DPI scanning resolution | ||
| Capacitance touch sensor | ||
| Dimensions | 154.5*79.8*8.8mm | |
| Battery | 3500mAh Detachable Battery | |
| Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
|
| Package included | 1 x Leagoo M8 Pro Smartphone | |
| 1 x USB Cable | ||
| 1 x EU Charger | ||
| 1 x 3500mAh Detachable Battery | ||
| 1 x Earphone(C+ Class/3.5mm American standard) | ||
| 1 x Three-layer protective film(Yes(Stick to the screen before delivery)) | ||
| 1 x Packing box | ||
| 1 x Manual | ||
| 1 x Warranty card | ||
Leagoo M8 Pro 5.7'' Dual Rear Cameras Fingerprint 2GB RAM 16GB ROM MT6737 Quad-Core 4G Smartphone
Phones Print this page- ID: #202
- Add Favorites
- Availability: 10 In Stock
-
$96.03
English
Arabic
Belarusian
Bengali
Bosnian
Bulgarian
Chinese
Croatian
Czech
Danish
Dutch
Filipino
Finnish
French
German
Greek
Hungarian
Indonesian
Italian
Japanese
Korean
Norwegian
Persian
Polish
Portuguese
Romanian
Russian
Spanish
Swedish
Thai
Turkish
Vietnamese
















Leave a Comment